top of page

Grants Awarded

FY 2025 AWARDS: The Healthcare Foundation awarded $2,441,500 in grants to 98 organizations in Fiscal Year 2025. Grants funded include: $1,130,000 for housing security, $625,000 for food security, $436,500 for family violence prevention and $250,000 for immigrant services.
In addition, eighteen grants totaling $1,025,000 were awarded in June 2024 for a two- year period.
Priority: Housing Security $1,130,000
Organization Name | Geographical Area Served | paid in FY 25 |
---|---|---|
Love Never Fails (LNF) | CA - Alameda County | $25,000 |
Womens Daytime Drop-In Center | CA - Alameda County | $30,000 |
Centro Legal De La Raza Inc | CA - Alameda County | $30,000 |
East Oakland Community Project | CA - Alameda County | $30,000 |
Bananas Incorporated | CA - Alameda County | $30,000 |
North Coast Health Improvement And Information Network | CA - Humboldt County | $20,000 |
Vietnamese American Cancer Foundation DBA Vital Access Care Foundation | CA - Orange County | $30,000 |
Family Promise of Orange County | CA - Orange County | $22,500 |
Grandma's House of Hope | CA - Orange County | $15,000 |
Thomas House Family Shelter | CA - Orange County | $30,000 |
Orange County Congregation Community Organization | CA - Orange County | $15,000 |
Collaborative Courts Foundation | CA - Orange County | $20,000 |
WISEPlace | CA - Orange County | $15,000 |
Innovative Housing Opportunities Inc | CA - Orange County | $30,000 |
Orange County's United Way | CA - Orange County | $15,000 |
Latino Center For Prevention & Action In Health & Welfare DBA Latino Health Access | CA - Orange County | $30,000 |
Pathways to Independence Foundation | CA - Orange County | $20,000 |
Precious Life Shelter, Inc | CA - Orange County | $20,000 |
Kennedy Commission | CA - Orange County | $22,500 |
Colette's Children's Home | CA - Orange County | $20,000 |
Shelter Providers Of Orange County Inc DBA HomeAid Orange County | CA - Orange County | $18,750 |
Florence Crittenton Services of Orange County, Inc | CA - Orange County | $15,000 |
Teen Leadership Foundation | CA - Orange County | $28,750 |
Laurel House DBA Hope Harbor | CA - Orange County | $22,500 |
Kherut | CA - Orange County | $26,250 |
StandUp for Kids | CA - Orange County | $18,750 |
Project Hope Alliance | CA - Orange County | $20,000 |
OneOC FBO People for Housing OC | CA - Orange County | $30,000 |
The Eli Home Inc | CA - Orange County | $30,000 |
Friendly Center, Inc. | CA - Orange County | $15,000 |
Advance OC | CA - Orange County | $22,500 |
Encompass Housing | CA - Orange County | $15,000 |
Children's Fund Inc. | CA - San Bernardino County | $25,000 |
Time for Change Foundation | CA - San Bernardino County | $15,000 |
Family Assistance Program | CA - San Bernardino County | $100,000 |
Time for Change Foundation | CA - San Bernardino County | $25,000 |
Neighborhood Housing Services of the Inland Empire | CA - San Bernardino County | $30,000 |
Hanna Center | CA - Sonoma County | $22,500 |
La Luz Center | CA - Sonoma County | $30,000 |
Legal Aid Of Sonoma County | CA - Sonoma County | $100,000 |
Society of St. Vincent de Paul Sonoma County | CA - Sonoma County | $25,000 |
Reach For Home | CA - Sonoma County | $25,000 |
Priority: Food Security
$625,000
Organization Name | Geographical Area Served | paid in FY 25 |
---|---|---|
18 Reasons | CA - Alameda County | $30,000 |
Western Service Workers Association (fiscal agent Canticle Farms) | CA - Alameda County | $25,000 |
Centro del Pueblo Movimiento Indigena MIgrante | CA - Humboldt County | $30,000 |
Society of St. Vincent De Paul, Redwood Region | CA - Humboldt County | $25,000 |
Westside Community Improvement Association | CA - Humboldt County | $100,000 |
Food for People, Inc. | CA - Humboldt County | $25,000 |
Bridgeville Community Center | CA - Humboldt County | $15,000 |
Catholic Charities Diocese of San Diego (CCDSD) | CA - Imperial County | $25,000 |
Share Our Selves | CA - Orange County | $15,000 |
Community Health Initiative of Orange County | CA - Orange County | $15,000 |
Serve the People Inc | CA - Orange County | $20,000 |
Global Operations And Development DBA Giving Children Hope | CA - Orange County | $15,000 |
Helping Others Prepare for Eternity [HOPE] | CA - Orange County | $20,000 |
Food Finders Inc | CA - Orange County | $30,000 |
Higher Ground Youth & Family Services | CA - Orange County | $20,000 |
Caterina's Club | CA - Orange County | $15,000 |
JMh Anaheim Foundation, Inc. | CA - Orange County | $15,000 |
Fullerton Interfaith Emergency Service DBA Pathways of Hope | CA - Orange County | $15,000 |
Community Action Partnership of Orange County | CA - Orange County | $15,000 |
Delhi Center | CA - Orange County | $20,000 |
Young Mens Christian Association Of Anaheim | CA - Orange County | $15,000 |
OneOC FBO Neighborhood Feeding Program | CA - Orange County | $15,000 |
Family Service Association of Redlands | CA - San Bernardino County | $15,000 |
Forget Me Not Farm | CA - Sonoma County | $20,000 |
ExtraFood | CA - Sonoma County | $15,000 |
Buckelew Programs | CA - Sonoma County | $15,000 |
F.I.S.H. Of The Santa Rosa Area Inc | CA - Sonoma County | $15,000 |
Committee on the Shelterless (COTS) | CA - Sonoma County | $25,000 |
Priority: Family Violence Prevention $436,500
Organization Name | Geographical Area Served | paid in FY 25 |
---|---|---|
Orange County Family Justice Center Foundation | CA - Orange County | $20,000 |
Mary's Shelter DBA Mary's Path | CA - Orange County | $30,000 |
OC United | CA - Orange County | $15,000 |
Interval House Crisis Shelters | CA - Orange County | $20,000 |
MOMS Orange County | CA - Orange County | $20,000 |
Women's Transitional Living Center DBA Radiant Futures | CA - Orange County | $15,000 |
CASA of Humboldt | CA - Humboldt County | $15,000 |
Betty Kwan Chinn Homeless Foundation | CA - Humboldt County | $20,000 |
Big Brothers Big Sisters Of The North Coast Inc | CA - Humboldt County | $22,500 |
Humboldt Domestic Violence Services | CA - Humboldt County | $15,000 |
Lifted Up Living Inc | CA - Imperial County | $10,000 |
WomanHaven | CA - Imperial County | $15,000 |
Project Kinship | CA - Orange County | $20,000 |
Social Good Fund FBO Parenting For Liberation | CA - Orange County | $27,500 |
ACCESS California Services | CA - Orange County | $25,000 |
Fristers | CA - Orange County | $15,000 |
Padres Unidos | CA - Orange County | $24,000 |
Laura's House | CA - Orange County | $15,000 |
Lutheran Social Services of Southern California | CA - Orange County | $25,000 |
Human Options, Inc. | CA - Orange County | $22,500 |
Victor Valley Domestic Violence, Inc. | CA - San Bernardino County | $30,000 |
Option House Inc | CA - San Bernardino County | $15,000 |
Priority: Immigrant Services
$250,000
Organization Name | Geographical Area Served | paid in FY 25 |
---|---|---|
Centro Legal De La Raza Inc | CA - Alameda County | $40,000 |
Centro del Pueblo Movimiento Indigena MIgrante | CA - Humboldt County | $40,000 |
Catholic Charities Diocese of San Diego (CCDSD) | CA - Imperial County | $40,000 |
Orange County Justice Fund | CA - Orange County | $50,000 |
TODEC Legal Center | CA - San Bernardino County | $40,000 |
Secure Families Collaborative | CA - Sonoma County | $40,000 |
bottom of page