top of page

Grants Awarded
Priority: Housing Insecurity $745,000
Name of Organization | Project Title | Location | Grant Amount |
---|---|---|---|
At the Crossroads | Street Outreach and Counseling Support for Homeless Youth and Young Adults | San Francisco | $30,000 |
Beyond Emancipation | Housing for Foster Youth | Alameda | $30,000 |
Boys Hope Girls Hope Southern California | College Road – housing | Orange County | $15,000 |
Breast Cancer Solutions | Safeguarding housing for OC Breast Cancer Patients | Orange County | $25,000 |
Build Futures | Steps for Success – Housing for Transitional Age Youth | Orange County | $20,000 |
Canticle Farm | Sanctuary Program -transitional housing | Oakland | $30,000 |
Casa Teresa | Emergency maternity shelter | Orange County | $25,000 |
Casa Youth Shelter | Emergency housing for youth | Orange County | $30,000 |
Catholic Charities of the Diocese of Santa Rosa | Rainbow House Family Emergency Shelter | Napa County | $40,000 |
Community Support Network | Sanctuary Villas, Sanctuary House and Stony Point Commons | Sonoma County | $15,000 |
Door of Hope | Counseling for Unhoused Families | LA County | $30,000 |
The Eli Home | Children of Addicts Recovery Program | Orange County | $30,000 |
Family Assistance Ministries | Family House | Orange County | $40,000 |
Foothill Family Shelter, Inc. | Housing and Comprehensive Service for Families facing Homelessness | San Bernardino County | $30,000 |
Good Shepherd Gracenter | Transitional Housing and Recovery Program for Homeless Women | San Francisco County | $25,000 |
The Gubbio Project | Sacred Sleep: Homeless Shelter, Outreach and Support | San Francisco County | $15,000 |
Harvest Home | Mental health services for Homeless Pregnant Women | LA County | $30,000 |
Innovative Housing Opportunities | Affordable Housing Communities | California | $15,000 |
Interfaith Movement for Human Integrity | Shelter for Immigrants in Crisis | Oakland | $35,000 |
Interval House | Domestic violence crisis shelter | Orange County | $35,000 |
Los Angeles House of Ruth | Bridge Housing Program | LA County | $50,000 |
Name of Organization | Project Title | Location | Grant Amount |
OC United | T.H.R.I.V.E. Emancipated Youth Community Program | Orange County | $30,000 |
Operation Dignity, Inc. | Street Outreach to Alameda County’s Unhoused | Alameda County | $20,000 |
Project Access | Neighborhood Resource Center | Orange County | $25,000 |
Society of St. Vincent de Paul Sonoma County | Homeless Services | Sonoma County | $20,000 |
The Francisco Homes | Inclusive Housing for Re-entry | LA County | $50,000 |
Teen Leadership Foundation | Launch Pad Transitional Housing for Emancipating Women | Orange County | $15,000 |
Priority: Food Insecurity
$463,653
Name of Organization | Project Title | Location | Grant Amount |
---|---|---|---|
Age Well Senior Services | Meals on Wheels for Seniors | Orange County | $15,000 |
California Indian Museum and Cultural Center | California Indian Traditional Food Garden | Sonoma County | $30,153 |
Caterina’s Club | Feeding the Kids Program | Orange County | $30,000 |
Volunteers in Medicine | Food is Medicine Program | San Francisco | $15,000 |
Episcopal Services of San Francisco | Food Security for People Experiencing Homelessness | San Francisco | $40,000 |
Fallbrook Food Pantry | Reducing Food Insecurity and Social Inequality in San Diego County | San Diego County | $30,000 |
Food Finders, Inc. | Food Rescue/Distribution | Orange/LA Counties | $15,000 |
Forget Me Not Farm Children’s Services | Project HOME: Healthy Organic Meal Education | Sonoma County | $30,000 |
Giving Children Hope | We’ve Got Your Back | Orange/LA Counties | $15,000 |
Grandma’s House of Hope | Nan’s Kidz Hunger Prevention Program | Orange County | $20,000 |
The Healing Well | Community Food Initiatives | San Francisco County | $25,000 |
Helping Hands Worldwide | Mobile Food Bank | Orange County | $15,000 |
Jewish Community Free Clinic | Food Security Distribution and Outreach Program | Sonoma County | $30,000 |
Loaves and Fishes of Contra Costa County | Mobile Food Program | Contra Costa County | $38,500 |
Pathways of Hope | Regional Food Service | Orange County | $30,000 |
Lutheran Social Services of Northern California | Food Security for Vulnerable Families, Seniors, and Adults in San Francisco | San Francisco County | $20,000 |
Meals on Wheels Orange County | Food Equity Initiative Expansion | Orange County | $15,000 |
Redwood Empire Food Bank | Senior Basket | Sonoma County | $50,000 |
Priority: Family Violence Prevention $369,996
Name of Organization | Project Title | Location | Grant Amount |
---|---|---|---|
Access California Services, Orange County | Outreach, Education and Counseling | Orange County | $49,997 |
Casa Cornelia Law Center | Victims of Crime Program | San Diego County | $40,000 |
CASA of Humboldt | CASA Advocacy | Humboldt County | $30,000 |
Claris Health | Parenting Support Program | LA County | $15,000 |
Community Legal Aid | Legal Aid for Prevention of Family Violence | Orange County | $15,000 |
Fristers | Wraparound Programming for Adolescent Parents | Orange County | $15,000 |
House of Ruth | Domestic Violence Services | LA County | $25,000 |
Legal Aid of Sonoma County | SAFE Domestic Violence Legal Services | Sonoma County | $25,000 |
Lifeworks of Sonoma County | Trauma Therapy and Capacity Building | Sonoma County | $25,000 |
MOMS Orange County | Thriving Relationships | Orange County | $35,000 |
Orange County Family Justice Center Foundation | Family Violence Prevention and Empowerment | Orange County | $25,000 |
Project Kinship | Juvenile Diversion/Violence Prevention Program | Orange County | $15,000 |
Verity -Compassion Safety Support | Preventing Child Abuse/Supporting Families | Sonoma County | $24,999 |
YWCA of San Diego County | Solutions for Domestic Violence Survivors | San Diego County | $30,000 |
Capacity Building/Other:
$300,450
Organization | Program Title | Location | Grant Amount |
---|---|---|---|
Hospice of Humboldt | Caregiver 700 Project | Humboldt County | $20,000 |
Oakland Catholic Worker | Capacity Building Project | Oakland | $50,000 |
Orange County Congregation Community Organizations | Anaheim Intersections Initiative- Transformative Leadership Training and Engagement Program | Anaheim | $30,000 |
Project Avary | Outdoor Leadership Program for Children with Incarcerated Parents | San Francisco County | $25,000 |
Radiant Health Centers | Mental Health Program | Orange County | $25,000 |
Reach for Home | Capacity Building | Sonoma County | $46,450 |
Society of St. Vincent De Paul of Contra Costa County | Volunteer Capacity Building and Organizational Strengthening Project | San Francisco Bay Area | $40,000 |
Sunrise Community Outreach Center | Comprehensive Laser Tattoo Removal and Supportive Services | LA County | $20,000 |
Western Services Workers Association | Oakland Health and Well Being Project – Outreach and Referral | Oakland | $14,000 |
Charitable Ventures of Orange County | Census and Nonprofit Outreach Capacity Building | Orange County | $5,000 |
Dolores Street Community Services | Leasers Inspiring Fierce Transformation Fellowship | San Francisco | $25,000 |
bottom of page